GIS & Mapping
Geographic Information System (GIS) is a system of hardware and software used for storage, retrieval, mapping, and analysis of geographic data. The Dover Township GIS consists of numerous datasets including:
| Aerial Photography | Contour Lines | Flood Plains |
| Roads | Streams | Subdivision Names |
| Parcels | Sewer Manholes | Sewer Lines |
| Stormwater Outfalls | S.W. Retention Ponds | Stormwater Basins |
| Stormwater Manholes | Water Pump Houses | Water Storage Tanks |
| Water Valves | Water Lines | Water Fire Hydrants |
| Water Hydrant Laterals | Water Pit Meters | Wells |
These datasets are constantly being changed and updated based on the needs of Dover Township. For your convenience, several maps are available for download below:
| Flood Map | Parcel Map |
| Road Map | Soils Map |
| Voting Districts | Zoning Map |
Questions?
If you have any questions regarding GIS or mapping, please feel free to contact Dover Township using the information below:
| Dover Township Municipal Office | |
Hours: | 8:00am to 4:30pm Monday - Friday |
Address: | 2480 West Canal Rd Dover, PA 17315 |
Phone: | (717) 292-3634 |
| Fax: | (717) 292-1136 |
